The Bulletin now reports on eight ZIP-backed neighborhoods
The October 2026 release covers every configured neighborhood with its own ZIPs. Four report twelve months; four report four months because their source history starts in March 2026.
Indicator
The number of residential properties in a neighborhood's ZIPs that the Bulletin counts against.
Residential lots (PLUTO units greater than zero) inside the neighborhood's configured ZIPs that the source covers.
Unit: properties · Updated: As new approved releases are published
| Area | Period | Value (properties) |
|---|---|---|
| East New York | July 2025–June 2026 | 20,313 |
| Astoria | March–June 2026 | 14,542 |
| Canarsie | July 2025–June 2026 | 13,664 |
| Bedford-Stuyvesant | March–June 2026 | 12,823 |
| Bushwick | March–June 2026 | 12,133 |
| East Flatbush | July 2025–June 2026 | 10,254 |
| Crown Heights | March–June 2026 | 8,282 |
| Brownsville | July 2025–June 2026 | 5,629 |
Periods differ by area. Do not rank areas on this table; see the period column.