Record snapshot
Neighborhood Record Bulletin, data through 2026-06-30
Nine NYC neighborhoods as approximate ZIP groupings (config/neighborhoods.json), plus covered NYC
- Data as of
- Retrieved
- Reviewed
- Validated
- Snapshot
acris-bulletin-2026-10-12
Method
Counts recorded document-property events in ACRIS linked to eligible residential properties. One document attached to ten eligible properties counts ten times. The reporting date is the ACRIS recorded date.
Methodology version 2026-10-12.1 · Full methodology
Observations (33)
| Indicator | Area | Period | Value |
|---|---|---|---|
| acris-recorded-events | East New York | July 2025–June 2026 | 5,593 |
| acris-events-per-1000 | East New York | July 2025–June 2026 | 275.3 |
| acris-eligible-properties | East New York | July 2025–June 2026 | 20,313 |
| acris-recorded-events | East Flatbush | July 2025–June 2026 | 2,553 |
| acris-events-per-1000 | East Flatbush | July 2025–June 2026 | 249 |
| acris-eligible-properties | East Flatbush | July 2025–June 2026 | 10,254 |
| acris-recorded-events | Canarsie | July 2025–June 2026 | 2,945 |
| acris-events-per-1000 | Canarsie | July 2025–June 2026 | 215.5 |
| acris-eligible-properties | Canarsie | July 2025–June 2026 | 13,664 |
| acris-recorded-events | Bushwick | March–June 2026 | 1,292 |
| acris-events-per-1000 | Bushwick | March–June 2026 | 106.5 |
| acris-eligible-properties | Bushwick | March–June 2026 | 12,133 |
| acris-recorded-events | Astoria | March–June 2026 | 793 |
| acris-events-per-1000 | Astoria | March–June 2026 | 54.5 |
| acris-eligible-properties | Astoria | March–June 2026 | 14,542 |
| acris-recorded-events | Brownsville | July 2025–June 2026 | 1,760 |
| acris-events-per-1000 | Brownsville | July 2025–June 2026 | 312.7 |
| acris-eligible-properties | Brownsville | July 2025–June 2026 | 5,629 |
| acris-recorded-events | Bedford-Stuyvesant | March–June 2026 | 1,290 |
| acris-events-per-1000 | Bedford-Stuyvesant | March–June 2026 | 100.6 |
| acris-eligible-properties | Bedford-Stuyvesant | March–June 2026 | 12,823 |
| acris-recorded-events | Crown Heights | March–June 2026 | 708 |
| acris-events-per-1000 | Crown Heights | March–June 2026 | 85.5 |
| acris-eligible-properties | Crown Heights | March–June 2026 | 8,282 |
| acris-events-per-1000-common-window | East New York | March–June 2026 | 93.3 |
| acris-events-per-1000-common-window | East Flatbush | March–June 2026 | 78 |
| acris-events-per-1000-common-window | Canarsie | March–June 2026 | 68.4 |
| acris-events-per-1000-common-window | Bushwick | March–June 2026 | 106.5 |
| acris-events-per-1000-common-window | Astoria | March–June 2026 | 54.5 |
| acris-events-per-1000-common-window | Brownsville | March–June 2026 | 109.3 |
| acris-events-per-1000-common-window | Bedford-Stuyvesant | March–June 2026 | 100.6 |
| acris-events-per-1000-common-window | Crown Heights | March–June 2026 | 85.5 |
| acris-events-per-1000-common-window | New York City (covered properties) | March–June 2026 | 69.3 |
